The Community Foundation of Prince Edward Island |
Annual Report - 2005 |
| John Robinson, President | David Campbell, Treasurer | Tom O'Leary |
| Norman Carruthers, Vice President | John Ives | |
| Don Glendenning, Past President | Bruce Lewis | |
| Margaret Ching, Secretary | Heather MacDonald | |
| Bob McNutt | ||
| Anne Nicholson |
| Wendy Corrigan | Lois MacMillan | Bob Ramsay | |
| Danielle Ives | Lisa Murphy | James Travers | |
| Deborah Lavers | JoAnn McQuaid | Paul H. Schurman |
| ADL | Fast Foods (P.E.I.) Ltd. | Steve McQuaid |
| Atlantic Lottery Corporation | Don & Carol Glendenning | Lloyd & Hazel Millar |
| Joan Auld & Keith Pigot | Janet E. Glendenning | Douglas Moor Ltd. |
| Professor Roger D. H. Black | Ken Glendenning | Jim & JoAnn McQuaid |
| The Samuel and Saidy | Dr. Tom Hall | Anne Nicholson & David Bergmark |
| Bronfman Family Foundation | Suzanne Hasting-James | Noye Enterprises Inc. |
| Rick Burger | John Ives | Tom O'Leary |
| Robert W. Butt | Dr. Ralph & Gail Kennedy | PEI Mutual Insurance Company |
| Ronald G. Butt | Virginia Kinsman | The Pepsi Bottling Group |
| Andrew Campbell | Dr. Arther Law Knigh | Henry Purdy |
| David & Dianne Campbell | Errol Laughlin | RBC Foundation |
| Mary P. Campbell | Bruce & Kay Lewis | RBC Royal Bank |
| Stephen Campbell | D. R. Livingstone | John & Hazel Robinson |
| Thane Campbell | Heather Henry MacDonald | Royalty Oaks Ltd. |
| Gordon Carr | Hesta MacDonald | Scotiabank - Commercial Banking |
| Norman & Diana Carruthers | Marla MacDonald | Dr. J.P. & Katherine Schaefer |
| Margaret Ching | Alma MacLennan | Straig Crossing Bridge Limited |
| Gordon Car | Lois MacMillan | |
| Margaret Ching | MacPherson Roche Smith & Noonan | |
| Roy & Aletha Creed | Bernice McGee |
Natick Scholarship Lisa Gaudet - Orin Carver Scholarship Joan Auld Scholarship |
Indian River Festival Kids Count (Eastern School Board Foundation) St. Thomas Church (Springbrook) |
School |
|
|
|
US IRS #: 30 0050801 |
| Round One | Ken Gillis, Chair |
| Carrefour Theatre | Jeanette Arsenault |
| College Of Piping | Don Glendenning |
| Indian River Festival | Harry Holman |
| Jubilee Theatre | Dr. Ron Irving |
| PEI Symphony Orchestra | Ms. Tanya O'Brien |
| Victoria Playhouse | Hon. Marion Reid |
| Darrin White | |
| Outreach | |
| Ars Longa Inc./The Guild | Executive Director ~ Katy Baker | Friends of the Farmer's Bank, Rustico |
| PEI Crafts Council | |
| PEI Music Awards Association |
| Revenue: | CFPEI Excluding IAHSP | IAHSP | All Operations |
| Contributions and Donations | 53,364 | 69,627 | 122,921 |
| Admin Fees Collected | 8,260 | 0 | 8,260 |
| Investment Income | 22,442 | 10,906 | 33,348 |
| Other Income | 2,462 | 0 | 2,462 |
| Total Revenues | $86,528 | $80,533 | $167,061 |
| Expenditures: | |||
| Wages & Levies | 8,554 | 46,391 | 54,945 |
| Grants and Scholarships | 35,192 | 29,574 | 64,766 |
| Professional Fees | 2,034 | 3,307 | 5,341 |
| Marketing & Advertising | 1,660 | 934 | 2,594 |
| Office and Misc | 5,481 | 4,267 | 9,748 |
| GST | 1,828 | 727 | 2,555 |
| Rent, insurance, travel, etc | 17,011 | 8,548 | 25,559 |
| Technical Assiatance | 0 | 65,724 | 65,724 |
| Total | $71,760 | $159,472 | $231,232 |
| Excess Revenue (expenditures) | 14,768 | -78,939 | -64,171 |
| Fund ballance - B O Year at cost | 469,630 | 439,593 | 909,223 |
| Fund ballance - E O Year at cost | 484,398 | 360,654 | 845,052 |
| FMV of all Funds (including Agency Funds) at end of Year |
626,376 | 360,654 | 987,030 |
| Fund # 1 | $9,316.29 |
| Foundation Fund | $48,455.55 |
| Community Fund | $57,534.16 |
| Memorial Fund | $2,798.91 |
| Phillips Scholarship Fund | $16,624.95 |
| Carver Scholarship Fund | $118,386.45 |
| Auld Fund | $10,627.72 |
| Bonnell Scholarship Fund | $22,610.77 |
| Glendenning Family Fund | $10,540.53 |
| Taylor Memorial Fund | $12,294.75 |
| Eric C Robinson Fund | $55,462.97 |
| Summerside Natick | $11,606.56 |
| Old Protestant Burial Ground | $40,226.05 |
| P.E.I.Hospice Association | $97,301.45 |
| Highfield Cemetery | $21,602.55 |
| Founders Fund | $1,801.89 |
| Visual Arts Fund | $3,414.18 |
| ouris Fund | $15,748.73 |
| C.Gorden Lord Scholarship Fund | $12,032.33 |
| Architects Assn of PEI | $52,098.27 |
| J. Melville Campbell Fund | $5,490.97 |
| Agricultural Equipment Fund | $400.00 |
| FMValue of PH&N Portfolio | $626,376.02 |